MLB Park Factors

MLB Park Factors

Create your own MLB park factor rankings using 17 available statistics to see which parks best suit your fantasy baseball league.

Use our premium Yahoo, ESPN & Fantrax league tools for only $2/mo MORE INFORMATION

BATTERS

R# VENUE GP R H 2B 3B HR RBI SB AVG TOTAL
1 Estadio Alfredo Harp Helú 2 18.5 24.5 6.0 0.5 7.5 17.5 1.5 0.329 27.86
2 Coors Field 79 11.8 20.2 4.3 0.7 2.5 11.4 1.1 0.287 9.21
3 Fenway Park 81 10.2 18.8 4.5 0.3 2.3 9.6 1.5 0.271 4.26
4 Kauffman Stadium 79 10.2 18.0 3.7 0.5 2.3 9.9 1.6 0.262 4.09
5 Chase Field 79 9.1 17.3 3.7 0.7 2.0 8.7 1.7 0.255 2.91
6 London Stadium 2 11.0 19.5 5.0 0.0 1.5 10.5 1.0 0.281 2.70
7 Nationals Park 80 9.8 18.5 3.4 0.3 2.4 9.4 1.7 0.270 2.69
8 Truist Park 79 10.4 17.6 3.2 0.3 3.1 10.1 1.5 0.259 2.44
9 Great American Ball Park 81 9.9 17.0 3.2 0.3 3.0 9.6 1.9 0.249 2.05
10 Busch Stadium 77 9.8 18.5 3.7 0.2 2.4 9.5 1.3 0.266 1.40
11 Globe Life Field 81 10.7 17.7 3.6 0.2 3.2 10.4 1.0 0.260 1.39
12 Wrigley Field 81 9.8 17.2 3.3 0.3 2.4 9.4 1.7 0.253 1.30
13 Minute Maid Park 81 9.2 16.9 3.4 0.3 2.4 8.9 1.5 0.250 -0.19
14 PNC Park 79 9.3 16.7 3.8 0.3 1.8 8.9 1.6 0.248 -0.24
15 Citizens Bank Park 81 9.3 16.5 3.4 0.4 2.7 9.0 1.4 0.243 -0.33
16 Tropicana Field 81 9.3 15.9 3.4 0.3 2.5 8.8 1.7 0.238 -0.46
17 LoanDepot Park 81 8.8 17.5 3.6 0.2 2.1 8.4 1.4 0.258 -0.74
18 Oakland-Alameda County Coliseum 81 8.8 15.8 3.4 0.3 2.2 8.4 1.8 0.235 -1.17
19 Progressive Field 81 7.9 16.4 3.7 0.3 1.6 7.5 1.9 0.243 -1.39
20 Target Field 81 8.9 16.2 3.6 0.4 2.6 8.6 1.0 0.241 -1.73
21 Angel Stadium 79 9.6 16.6 2.9 0.3 2.8 9.1 1.1 0.243 -1.80
22 Guaranteed Rate Field 79 9.2 16.7 3.0 0.2 2.4 8.7 1.4 0.244 -2.17
23 Oriole Park at Camden Yards 79 8.6 16.5 3.1 0.3 2.2 8.3 1.3 0.247 -2.28
24 Dodger Stadium 81 9.2 15.9 3.3 0.1 2.9 8.9 1.3 0.238 -2.59
25 Comerica Park 79 9.1 16.5 3.1 0.4 2.2 8.7 0.9 0.242 -2.61
26 Citi Field 77 8.6 15.4 2.7 0.2 2.6 8.3 1.7 0.233 -3.65
27 American Family Field 79 8.6 15.2 2.9 0.2 2.4 8.3 1.6 0.231 -3.76
28 Rogers Centre 79 8.1 15.9 3.4 0.1 2.3 7.8 1.4 0.237 -4.08
29 Petco Park 79 8.0 15.6 3.2 0.2 2.2 7.7 1.5 0.236 -4.39
30 Oracle Park 79 7.9 16.2 3.0 0.3 2.0 7.5 1.0 0.242 -4.85
31 T-Mobile Park 79 8.4 15.4 3.1 0.2 2.3 8.0 1.2 0.230 -4.93
32 Yankee Stadium 81 8.4 15.2 2.9 0.1 2.9 8.2 1.3 0.229 -5.06
33 BB&T Ballpark 1 7.0 15.0 2.0 0.0 1.0 7.0 0.0 0.234 -13.71

PITCHERS

R# VENUE GP K SV BB H ERA WHIP TOTAL
1 Estadio Alfredo Harp Helú 2 23.5 1.0 8.0 24.5 9.5 1.91 3.64
2 Oakland-Alameda County Coliseum 81 17.8 0.6 7.4 15.8 4.0 1.27 1.94
3 Angel Stadium 79 19.1 0.6 7.1 16.6 4.5 1.35 1.42
4 Target Field 81 19.9 0.5 6.4 16.2 4.2 1.27 1.25
5 American Family Field 79 18.3 0.5 6.9 15.3 4.0 1.23 1.11
6 Citi Field 77 17.2 0.6 7.4 15.4 4.1 1.29 1.06
7 Great American Ball Park 81 17.7 0.6 7.1 17.0 4.7 1.35 0.96
8 Guaranteed Rate Field 79 18.3 0.5 6.4 16.7 4.2 1.28 0.79
9 T-Mobile Park 79 19.5 0.5 6.0 15.4 3.9 1.20 0.66
10 Petco Park 79 16.9 0.5 7.4 15.6 3.8 1.30 0.63
11 Citizens Bank Park 81 18.4 0.6 6.3 16.5 4.4 1.27 0.58
12 PNC Park 79 16.6 0.6 7.0 16.7 4.4 1.34 0.39
13 Rogers Centre 79 17.7 0.5 6.7 15.9 3.8 1.27 0.33
14 Minute Maid Park 81 16.8 0.4 6.6 17.0 4.0 1.23 0.22
15 Yankee Stadium 81 17.4 0.5 6.4 15.2 3.9 1.20 0.16
16 Progressive Field 81 15.6 0.6 6.2 16.4 3.6 1.26 0.06
17 Fenway Park 81 16.6 0.6 6.4 18.8 4.7 1.42 -0.09
18 Comerica Park 79 17.6 0.5 6.3 16.5 4.2 1.26 -0.14
19 Dodger Stadium 81 17.0 0.5 6.5 15.9 4.3 1.26 -0.30
20 Chase Field 79 16.4 0.5 6.6 17.3 4.4 1.34 -0.36
21 London Stadium 2 16.5 0.5 5.5 19.5 3.3 1.43 -0.48
22 Tropicana Field 81 18.8 0.5 5.8 15.9 4.4 1.22 -0.52
23 Globe Life Field 81 17.2 0.5 6.9 17.8 5.1 1.37 -0.75
24 Truist Park 79 18.0 0.5 6.4 17.6 5.0 1.36 -0.80
25 LoanDepot Park 81 16.8 0.5 5.7 17.5 4.2 1.30 -0.92
26 Wrigley Field 81 17.1 0.4 6.6 17.2 4.6 1.33 -0.94
27 Oracle Park 79 16.7 0.5 5.3 16.2 3.6 1.22 -0.94
28 Coors Field 79 15.9 0.6 6.5 20.2 5.5 1.49 -1.05
29 Busch Stadium 77 15.4 0.5 6.7 18.5 4.7 1.42 -1.23
30 Kauffman Stadium 79 15.5 0.5 6.5 18.0 4.8 1.38 -1.33
31 BB&T Ballpark 1 12.0 1.0 4.0 15.0 3.7 1.12 -1.38
32 Oriole Park at Camden Yards 79 16.3 0.5 5.7 16.5 4.3 1.27 -1.66
33 Nationals Park 80 13.8 0.5 6.2 18.5 4.5 1.36 -2.30